2001 Devil Mountain Double Results
In the 2001 Devil Mountain Double held April 21, 2001, 92 Riders Started and 81 Finished. 11 Did Not Finish this Extremely Difficult Ride.
| Rider | Start | Finish | Elapsed | Place |
| Complete Double Century | ||||
| Boettner, Richard | 6:00 | 17:57 | 11:57 | 1 |
| Dodge, Daryn | 6:00 | 17:57 | 11:57 | 1 |
| Coleman, Timothy | 6:00 | 18:08 | 12:08 | 3 |
| Otto, Andrew | 6:00 | 18:42 | 12:42 | 4 |
| Lowe, Cassandra | 6:00 | 19:07 | 13:07 | 5 |
| Choi, Robert | 6:00 | 19:17 | 13:17 | 6 |
| Ellis, Bill | 6:00 | 19:24 | 13:24 | 7 |
| Robertson, Craig | 6:00 | 19:24 | 13:24 | 7 |
| Casartelli, Mark | 6:00 | 19:37 | 13:37 | 9 |
| Wilson, Barney | 5:00 | 18:40 | 13:40 | 10 |
| Shaffer, Joy | 6:00 | 19:45 | 13:45 | 11 |
| Trout, Jim | 6:00 | 19:45 | 13:45 | 11 |
| Butler, George | 6:00 | 20:07 | 14:07 | 13 |
| Shuemake, Mike | 6:00 | 20:07 | 14:07 | 13 |
| Ripke, Bill | 6:00 | 20:07 | 14:07 | 13 |
| Ashabranner, Rick | 5:00 | 19:14 | 14:14 | 16 |
| Forsman, Barley | 6:00 | 20:19 | 14:19 | 17 |
| Frake, Scott | 6:00 | 20:19 | 14:19 | 17 |
| Owen, Kenny | 5:00 | 19:24 | 14:24 | 19 |
| Hollenbaugh, Mike | 5:00 | 19:29 | 14:29 | 20 |
| Greenway, Wayne | 6:00 | 20:37 | 14:37 | 21 |
| Holloway, Kenneth | 6:00 | 20:38 | 14:38 | 22 |
| Ornelas, Joe | 6:00 | 20:44 | 14:44 | 23 |
| Abrahams, Mark | 6:00 | 20:51 | 14:51 | 24 |
| Youngs, Dave | 6:00 | 20:53 | 14:53 | 25 |
| Parish, Mark | 5:00 | 20:06 | 15:06 | 26 |
| Vallance, Nancy | 5:00 | 20:07 | 15:07 | 27 |
| Carlile, Jeff | 5:00 | 20:08 | 15:08 | 28 |
| Eiberger, Roger | 5:00 | 20:28 | 15:28 | 29 |
| Boban, Frank | 5:00 | 20:28 | 15:28 | 29 |
| Birrell, Bill | 6:00 | 21:40 | 15:40 | 31 |
| Read, David | 5:00 | 20:53 | 15:53 | 32 |
| Clare, John T. | 5:00 | 20:53 | 15:53 | 32 |
| Teachout, Todd | 5:00 | 20:53 | 15:53 | 32 |
| Griffice, Charles | 5:00 | 20:53 | 15:53 | 32 |
| Feld, Rollin | 5:00 | 21:19 | 16:19 | 36 |
| Donahue, John | 6:00 | 22:24 | 16:24 | 37 |
| Poppe, Carl | 5:00 | 21:31 | 16:31 | 38 |
| Ringelspaugh, Stacy | 5:00 | 21:31 | 16:31 | 38 |
| Chowanski, Eric | 5:00 | 21:40 | 16:40 | 40 |
| Chester, George | 5:00 | 21:40 | 16:40 | 40 |
| Stanford, Robert | 5:00 | 21:50 | 16:50 | 42 |
| Parry, David | 5:00 | 21:50 | 16:50 | 42 |
| McCall, Allan | 5:00 | 21:50 | 16:50 | 42 |
| Bramwell, Chuck | 5:00 | 21:55 | 16:55 | 45 |
| Hand, James | 5:00 | 21:56 | 16:56 | 46 |
| Jeiven, Susan | 5:00 | 21:56 | 16:56 | 46 |
| Norris, Eric | 5:00 | 21:58 | 16:58 | 48 |
| Guttenberg, Paul | 5:00 | 21:58 | 16:58 | 48 |
| DeNies, Paul | 5:00 | 22:06 | 17:06 | 50 |
| Woodside, Wayne | 6:00 | 23:16 | 17:16 | 51 |
| Wambold, William | 6:00 | 23:16 | 17:16 | 51 |
| Beam, John | 5:00 | 22:24 | 17:24 | 53 |
| Dunlap, Wayne | 5:00 | 22:24 | 17:24 | 53 |
| Wong, Felix | 5:00 | 22:55 | 17:55 | 55 |
| Houck, Timothy | 5:00 | 10:56 | 17:56 | 56 |
| Heaton, Mike | 5:00 | 22:57 | 17:57 | 57 |
| Bobb, Ron | 6:00 | 0:04 | 18:04 | 58 |
| Berg, Bruce | 5:00 | 23:07 | 18:07 | 59 |
| Beck, Anny | 5:00 | 23:08 | 18:08 | 60 |
| Crain, Dan | 5:00 | 23:08 | 18:08 | 60 |
| Okano, Robert | 5:00 | 23:16 | 18:16 | 62 |
| Bonnett, Karen | 5:00 | 23:16 | 18:16 | 62 |
| Smith, Sean | 5:00 | 23:16 | 18:16 | 62 |
| Brouhard, Bob | 5:00 | 23:16 | 18:16 | 62 |
| Bartholic, Ken | 5:00 | 23:18 | 18:18 | 66 |
| West, Doug | 5:00 | 23:19 | 18:19 | 67 |
| Layne, Fred | 5:00 | 23:33 | 18:33 | 68 |
| Magaw, Dan | 6:00 | 0:39 | 18:39 | 69 |
| Caldwell, Chris | 5:00 | 23:59 | 18:59 | 70 |
| Soghomonian, Sarkis A. | 5:00 | 0:04 | 19:04 | 71 |
| Hertlein, Dan | 5:00 | 0:05 | 19:05 | 72 |
| Snyder, Paul | 5:00 | 0:06 | 19:06 | 73 |
| Nakai, David | 5:00 | 0:47 | 19:47 | 74 |
| Rose, Mike | 5:00 | 0:47 | 19:47 | 74 |
| Schneider, Anne | 5:00 | 0:49 | 19:49 | 76 |
| Knutson, Ken | 5:00 | 1:28 | 20:28 | 77 |
| Katano, Lynn | 5:00 | 3:07 | 22:07 | 78 |
| Evans, David | 5:00 | 3:07 | 22:07 | 78 |
| Lukensmeyer, Bill | 5:00 | 3:40 | 22:40 | 81 |
| Crane, Bo | 5:00 | 3:40 | 22:40 | 81 |
| Corsino, Andres | 5:00 | 3:40 | 22:40 | 81 |
| Complete Double Century Staff Ride |
||||
| Makk, Ish | ||||
| Martin, Jeff | ||||
| Nelson, Tom | ||||
| Stallings, Tom | ||||
| Pervier, Fenn | ||||
| Pinney, George | ||||
| Halverson, Scott | ||||
| Complete Double Metric | ||||
| Clark, Carol | 6:00 | 16:31 | 10:31 | 1 |
| Holloway, Marty | 6:00 | 16:51 | 10:51 | 2 |
| Frey, Andrew | 6:00 | 17:04 | 11:04 | 3 |
| Hartsock, Bradley | 5:00 | 16:21 | 11:21 | 4 |
| Johnson, Ken | 5:00 | 16:21 | 11:21 | 4 |
| Preslik, Margaret | 6:00 | 17:25 | 11:25 | 6 |
| Jones, Eric | 5:00 | 17:04 | 12:04 | 7 |
| Block, Lee | 5:00 | 17:07 | 12:07 | 8 |
| Jones, Tim | 5:00 | 17:09 | 12:09 | 9 |
| Porter, James | 6:00 | 18:25 | 12:25 | 10 |
| Tomita, Ross | 5:00 | 17:49 | 12:49 | 11 |
| Bahlo, Tom | 5:00 | 18:00 | 13:00 | 12 |
| Goodwin, Doug | 5:00 | 18:10 | 13:10 | 13 |
| Ford, Steve | 5:00 | 18:15 | 13:15 | 14 |
| Barge, Bernie | 5:00 | 18:25 | 13:25 | 15 |
| Hinkele, Ed | 5:00 | 18:35 | 13:35 | 16 |
| Andersen, Knud | 5:00 | 18:38 | 13:38 | 17 |
| Did Not Finish | ||||
| Schultz, Andreas P. | 1 | |||
| Murphy, John | 2 | |||
| Hewlett, Dave | 3 | |||
| Defiebre, Keith | 4 | |||
| Rush, Torlach | 5 | |||
| Hunter, Lynn | 6 | |||
| Murphy, Denis | 7 | |||
| Greene, Ford | 8 | |||
| Cope, Kevin P. | 9 | |||
| Farey, David | 10 | |||
| Smith, Jesse | 11 | |||
| Did Not Start | ||||
| Thomas, Robert | 1 | |||
| Chester, Mike | 2 | |||
| Roldan, Joe | 3 | |||
| Beal, Sam | 4 | |||
| Callahan, John | 5 | |||
| Williams, Ray | 6 | |||
| Barnett, Jeanie | 7 | |||
| Pratt, Bill | 8 | |||
| Watters, Vernon C. | 9 | |||
| Combs, Scot | 10 | |||
| Koppenhaver, Karen | 11 |