2012 Devil Mountain Double Results
Partly, I'm sure, due to the fantastic weather,
most riders did very well. Thanks to all for making this another great
day of cycling.
Rank | Time | Last Name | First Name | City | State | Team |
1 | 11:54 | Nevin | Alan | Tracy | CA | |
2 | 12:20 | Lowe | Mark | Arvada | CO | |
3 | 12:21 | Choi | Robert | Ogden | UT | |
4 | 12:25 | Singh | Balvindar | La Jolla | CA | |
5 | 12:57 | Mehech | Maximiliano | Santa Clara | CA | |
6 | 13:13 | O'Keefe | Christopher | Mountain View | CA | |
7 | 13:20 | Ashabranner | Rick | Mountain House | CA | |
8 | 13:33 | Swanson | Gary | Yuba City | CA | |
9 | 13:34 | Palmeri | David | Live Oak | CA | |
10 | 13:38 | Fielding | Steve | Walnut Creek | CA | |
11 | 14:03 | De Santis | David | Tracy | CA | |
12 | 14:11 | Rehorn | Pat | Santa Margarita | CA | |
13 | 14:13 | Chambers | Lloyd | Portola Valley | CA | |
13 | 14:13 | Gould | Jeffrey | Woodside | CA | |
15 | 14:17 | Kilgore | Bryan | Oakland | CA | |
16 | 14:19 | LaChaine | Steve | Atascadero | CA | |
17 | 14:24 | Mularz | Mark | Ashland | OR | |
18 | 14:33 | Buntrock | Robert | Discovery Bay | CA | |
18 | 14:33 | Herlihy | Patrick | Redwood City | CA | mtbr.com |
20 | 14:36 | Weir | Benjamin | Los Gatos | CA | |
21 | 14:50 | Buckingham | Keith | San Francisco | CA | |
21 | 14:50 | Kaneko | Ryosei | El Sobrante | CA | |
23 | 14:51 | Jacobson | Rick | Van Nuys | CA | Adobo |
24 | 14:57 | Aleksunas | Chris | Walnut Creek | CA | |
25 | 15:03 | Horning | Eric | Livermore | CA | |
26 | 15:09 | Dei Rossi | Victor | San Carlos | CA | |
27 | 15:17 | Forsman | Susan | Cotati | CA | |
28 | 15:19 | Andersen | Carl | Woodside | CA | |
28 | 15:19 | Freedman | Jules | Berkeley | CA | |
28 | 15:19 | Trason | Ann | Kensington | CA | |
28 | 15:19 | Verplaetse | Peter | Redwood Ctiy | CA | |
32 | 15:29 | Kleinwaks | Jay | Antioch | CA | Diablo Cyclists |
33 | 15:36 | Dhillon | Dave | Lafayette | CA | |
34 | 15:37 | Light | Jim | Carmichael | CA | |
35 | 15:40 | Mac | Tom | San Jose | CA | |
36 | 15:41 | Jensen | Keith | Ramona | CA | |
36 | 15:41 | Stokes | Colin | Mission Viejo | CA | |
38 | 15:43 | Ho | Byron | San Francisco | CA | |
39 | 15:48 | Abrahams | Mark | Berkeley | CA | Grizzly Peak Cyclists |
39 | 15:48 | Inoue | Kentaro | Davis | CA | |
39 | 15:48 | Meyer | Mitch | PINE GROVE | CA | |
39 | 15:48 | Ochoa | Ramon | Campbell | CA | |
44 | 16:01 | Kreider | Steve | Carson City | NV | |
44 | 16:01 | Schofield | Robert | Carson City | NV | |
46 | 16:03 | Rohr | Norman | San Francisco | CA | |
46 | 16:03 | Rugani | Dan | Dublin | CA | |
48 | 16:08 | Satariano | Mark | Dublin | CA | |
48 | 16:08 | Skaden | Erik | Folsom | CA | |
50 | 16:09 | Berka | Becky | Carmichael | CA | |
50 | 16:09 | Cushing | Bernard | Campbell | CA | |
52 | 16:10 | Zucker | Marty | Orinda | CA | |
53 | 16:11 | Arnoco | Renato | Fremont | CA | |
53 | 16:11 | Villaflor | Mar | San Leandro | CA | |
55 | 16:19 | Mason | Tim | Sacramento | CA | |
56 | 16:21 | Kane | Lee | Mill Valley | CA | |
57 | 16:29 | Becker | Cheryl | San Francisco | CA | |
57 | 16:29 | Wire | Jim | Zephyr Cove | NV | |
59 | 16:36 | Guillaudeu | Scott | Santa Clara | CA | |
59 | 16:36 | Thakar | Tertius | Mill Valley | CA | |
61 | 16:38 | Hemman | Mike | Clovis | CA | |
61 | 16:38 | Isvan | Osman | Aptos | CA | |
63 | 16:39 | Bulatov | Igor | Fresno | CA | |
64 | 16:40 | Barton | Rick | Sanger | CA | |
65 | 16:41 | Kosorukov | Dmitry | Kentfield | CA | |
66 | 16:48 | Homrighausen | Mark | Berkeley | CA | Grizzly Peak Cyclists |
66 | 16:48 | Svihura | Michael | Belmont | CA | |
68 | 16:49 | Stern | Dan | Mill Valley | CA | |
69 | 16:50 | Witkowicki | John | Sonoma | CA | Team Red Peleton / Santa Rosa Cycling Club |
70 | 16:51 | Chun | Brian | Cupertino | CA | |
71 | 16:52 | Klebanoff | Jack | Walnut Creek | CA | |
72 | 16:53 | Chock | Everitt | San Jose | CA | |
73 | 16:57 | Okano | Rob | San Jose | CA | |
74 | 17:00 | Cook | Keith | Loomis | CA | |
75 | 17:02 | Kobayashi | Masayoshi | Menlo Park | CA | |
75 | 17:02 | Seimiya | Takanobu | Foster City | CA | Nikon Cycle Club |
75 | 17:02 | Tajima | Hidetoshi | San Jose | CA | |
75 | 17:02 | Yamakawa | Akitoshi | San Jose | CA | |
79 | 17:06 | Hudson | Paul | Albany | CA | |
80 | 17:09 | King | Mark | Livermore | CA | |
81 | 17:12 | Uz | Metin | Palo Alto | CA | |
81 | 17:12 | Youssef | Bassem | San Jose | CA | |
83 | 17:21 | Long | John M. | San Jose | CA | |
83 | 17:21 | Lopez | Jorge | Alameda | CA | |
83 | 17:21 | Schrock | Doug | Kenwood | CA | |
86 | 17:23 | Mysza | Michael | Burlingame | CA | |
87 | 17:31 | Monahan | Joe | San Francisco | CA | |
88 | 17:34 | Erbes | Allan | Los Gatos | CA | |
88 | 17:34 | Moore | Leonard | Aptos | CA | |
88 | 17:34 | Pedrick | Frank | Nevada City | CA | |
88 | 17:34 | Tsang | Stanley | Pacifica | CA | Peninsula Velo |
88 | 17:34 | Vogelzang | Jeanie | Aptos | CA | |
93 | 17:37 | Comerford | Kevin | Livermore | CA | |
94 | 17:38 | Douglas | Giles | Mountain View | CA | |
95 | 17:44 | Huynh | Binhtri | San Jose | CA | |
96 | 17:48 | Goncze | Zoltan | Reno | NV | |
97 | 17:49 | Benton | Roy | Walla Walla | WA | |
98 | 17:51 | Azmoudeh | Kamran | Santa Rosa | CA | |
98 | 17:51 | Burke | Michael | Mill Valley | CA | |
100 | 17:53 | Casey | Virginia | Morgan Hill | CA | |
101 | 17:59 | Cooke | Jason | Danville | CA | |
101 | 17:59 | Miller | Eric | Lafayette | CA | |
103 | 18:05 | Emerson | Ken | San Jose | CA | |
104 | 18:14 | Fountain | Eldred | Tracy | CA | |
104 | 18:14 | Jenkins | Darrin | Rohnert Park | CA | |
106 | 18:24 | Coleman | Randall | Sacramento | CA | |
108 | 18:33 | Miller | Peg | Sylmar | CA | |
109 | 18:56 | Bartoe | Tim | Carmichael | CA | Sacramento BikeHikers |
110 | 19:04 | Aglubat | George | Santa Clara | CA | |
110 | 19:04 | Casido | Dennis | San Jose | CA | |
110 | 19:04 | Maguyon | Michael | Milpitas | CA | |
110 | 19:04 | Suralta | Ricardo | San Jose | CA | |
114 | 19:07 | de Bruyn | Guy | Foster City | CA | |
115 | 19:10 | Bailey | Chris | Berkeley | CA | |
115 | 19:10 | Diaz | William | Fremont | CA | |
115 | 19:10 | Gower | Peter | Reno | NV | |
115 | 19:10 | Joyce | Griff | Fair Oaks | CA | |
115 | 19:10 | Kurihara | Tara | Oakland | CA | |
115 | 19:10 | Shelver | Chris | Davis | CA | |
121 | 19:21 | Ramos | Rob | Folsom | Ca | |
123 | 19:50 | Dang | Dzung | San Jose | CA | |
123 | 19:50 | Shen | Randy | Sunnyvale | CA | |
126 | 19:56 | Butler | Daniel | Concord | CA | |
127 | 19:58 | Corlew | Curtis | Antioch | CA | |
127 | 19:58 | Malone | James | Atascadero | CA | |
129 | 20:02 | Palmeri | Marco | San Mateo | CA | |
129 | 20:02 | Palmeri | Ruth | San Mateo | CA | |
131 | 20:07 | Goldman | Lonni | Monte Sereno | CA | |
131 | 20:07 | Hoenigman | John | Santa Barbara | CA | |
133 | 20:10 | Bixler | Xenia | Grover Beach | CA | |
133 | 20:10 | Joseph | Jack | Oakland | CA | |
135 | 20:11 | Crane | Mark | Ojai | CA | |
135 | 20:11 | Primrose | Denise | Oakland | CA | |
137 | 20:40 | Crowley | Sean | Oakland | CA | |
137 | 20:40 | Richardson | Douglas | Martinez | CA | |
139 | 20:41 | Farren | Andrew | San Francisco | CA | |
139 | 20:41 | Hanson | Christopher | Hermosa Beach | CA | |
139 | 20:41 | Liner | Saralie | Santa Monica | CA | |
142 | 20:45 | Foss | David | Richmond | CA |
On what for many was the first hot day of the year (very hot in fact) one week prior to the public ride,
22 riders challenged the course supported
by fourteen fantastic support people (how's that for rider / support ratio).
Eight completed the whole course, one the double-metric, and two the metric century,
with the others completing various portions of the course.
Rank | Time | Last Name | First Name | City | State | Team |
43 | 15:57 | Morris, III | Robert | San Francisco | CA | |
107 | 18:32 | Landrum | Vaughan | Berkeley | CA | Team Mudge |
122 | 19:22 | Pierce | Jason | Oakland | CA | |
125 | 19:54 | Brahman | Manoucher | San Jose | CA | ACTC |
143 | 21:09 | Peters | Steven | Moraga | CA | |
144 | 21:30 | Christian | Martin | Sacramento | CA | |
144 | 21:30 | Reese | Tim | Sacramento | CA | |
144 | 21:30 | Vanderslice | Bill | Sacramento | CA |
This ride would not exist but for the countless hours and significant effort
put forth by the following people. I've always felt deeply blessed with the quality
and quantity (over 100 this year) of those willing to work so hard to make these events what they are. Thank you.
Last Name | First Name | City | State | On Behalf Of |
Abuan | JR (Marciano) | Milpitas | CA | |
Abuan | Spencer | San Jose | CA | |
Albrecht | Glenn | Palo Alto | CA | |
Andersen | Gabrielle | Woodside | CA | |
Bartoe | Tracy | Carmichael | CA | |
Bauer | Joni | Stockton | CA | |
Beck | Anny | Bellflower | CA | |
Becker | Bill | Campbell | CA | |
Beisner | Doug | Rancho Cordova | CA | |
Berka | Becky | Carmichael | CA | |
Brahman | Manoucher | San Jose | CA | |
Burke | Sarah | Mill Valley | CA | |
Campbell | John | Livermore | CA | |
Carr | John | Moraga | CA | |
Carroll | Rose | Livermore | CA | |
Castle | Scot | Petaluma | CA | |
Child | Jeff | San Ramon | CA | |
Chin Vanderslice | Nancy | Sacramento | CA | |
Christian | Martin | Sacramento | CA | |
Chun | Brian | Cupertino | CA | |
Counts | David | Livermore | CA | |
Crovella | Dennis | Fremont | CA | |
Cushing | Bernard | Campbell | CA | |
de Berry | Lawrence | Provo | UT | |
De Santis | Matt | Tracy | CA | |
DeCosta | Bob | Concord | CA | |
DeCosta | Mary Ann | Concord | CA | |
Diemer | Ed | Dublin | CA | |
Dyson | Thomas | Antioch | CA | |
Dyson | Veronica | Antioch | CA | |
Estrada | Alfonso | Oakland | CA | |
Fante | Thomas | Citrus Heights | CA | |
Feighner | Carl | Livermore | CA | |
Fisher | Rich | Oakland | CA | |
Fong | Helen | Davis | CA | |
Forsman | Tina | Castro Valley | CA | |
Fountain | Janet | Tracy | CA | |
Ganier | Kermit | Malibu | CA | |
Gathers | G Roger | Pleasanton | CA | |
Goncze | Andrea | Reno | NV | |
Goodwin | Doug | Pahrump | NV | |
Goursolle | Kitty | San Ramon | CA | |
Halversen | Scott | Eagle Mountain | UT | |
Hannan | Christina | Danville | CA | |
Harding | Arnold | Galt | CA | |
Hawks | Rob | Richmond | CA | |
Hertlein | Dan | Dublin | CA | |
Hopkins | Cheryl | Castro Valley | CA | Hopkins, Gil |
Hopkins | Christopher | Castro Valley | CA | |
Hopkins | Gil | Castro Valley | CA | |
Horning | Audrey | Livermore | CA | Horning, Eric |
Houck | Timothy | Pleasanton | CA | |
Jordan | Mick | Palo Alto | CA | |
Joseph | Jack | Oakland | CA | |
Kane | Ron | Livermore | CA | |
Landrum | Vaughan | Berkeley | CA | |
Lasswell | Linda | Rancho Cordova | CA | |
Lestishock | Lisa | Oakland | CA | |
Long | John | Vacaville | CA | |
Martinelli | Craig | Lafayette | CA | |
Mccormick | Alvin | Livermore | CA | |
Mehaffey | Shawn | Danville | CA | |
Mendlowitz/Schacher | Debbie | San Jose | CA | |
Miller | Peg | Sylmar | CA | |
Mitchell | Lee | Woodland | CA | |
Monroe-Ramos | Dana | Folsom | CA | |
Monsen | William | Richmond | CA | |
Moore | Leonard | Aptos | CA | |
Mori | Glenn | San Ramon | CA | |
Morris, III | Robert | San Francisco | CA | |
Morton | Phil | Berkeley | CA | |
Nakanishi | Keith | Livermore | CA | |
Nielsen | Jay | Modesto | CA | |
O'Connor | Joan | Orangevale | CA | |
Oliver | Arthur | Rancho Cordova | CA | |
Owen | Kathy | Rocklin | CA | |
Palmeri | Sabrina | Live Oak | CA | Palmeri, David |
Parker | Edward | Pleasanton | CA | |
Parker | Ian | San Jose | CA | |
Peters | Steven | Moraga | CA | |
Pierce | Jason | Oakland | CA | |
Pinney | George | Oakley | CA | |
Preslik | Margaret | Danville | CA | |
Ramos | Rob | Folsom | Ca | |
Reese | Tim | Sacramento | CA | |
Russell | Nancy | San Rafael | CA | |
Saeedi | Steve | Black Hawk | CO | |
Schacher | Heather | San Jose | CA | |
Schacher | Mathew | San Jose | CA | |
Schacher | Tim | San Jose | CA | |
Schoephoerster | Rick | Redwood City | CA | |
Seitz | Joe | Livermore | CA | |
Smith | Jesse | Concord | CA | |
Spetz | Perry | Rocklin | CA | |
Stark | Jennie | Berkeley | CA | |
Stewart | Sue | Castro Valley | CA | |
Street | John | Livermore | CA | |
Sutton | Tracy | Tracy | CA | Nevin, Alan |
Taylor | Chelsea | Elk Grove | CA | |
Too | Justin | San Jose | CA | |
Too | Sonny | San Jose | CA | Too, Justin |
Too | Sophine | San Jose | CA | Too, Justin |
Vanderslice | Bill | Sacramento | CA | |
Waitzman | Tina | Belmont | CA | Svihura, Michael |
Wesley | Ed | Redwood City | CA | |
Whipkey | Richard | Livermore | CA | |
Wiley | Melinda | Dublin | CA | |
Wrensch | Song | San Jose | CA | |
Zankowsky | David | Berkeley | CA |