"Staff" Ride - 4/28/22 |
As of 04/17/22 (5 riders)
|
Name |
City |
Anonymous, | |
Kegley, Peggy | San Carlos |
Lehman, Alan | Menlo Park |
Molina, Dennis | Hayward |
Thompson, Stewart | El Macero |
|
|
"Public" Ride - 4/30/22 |
As of 04/29/22 (41 riders)
|
Name |
City |
Adonis Jr, Junie | Stockton |
Atud, Sonny | San Jose |
Bartoe, Tim | Carmichael |
Beauchamp, Chris | Los Gatos |
Cadiz, Dennis | San Jose |
Caluya, Manny | Stockton |
Carpenter, Paul | San Leandro |
Chang, Joyce | Healdsburg |
Chun, Brian | Cupertino |
Cobabe, Jeff | Sacramento |
Coleman, Randall | Sacramento |
Curtis, Kenneth | San Mateo |
Dalgas, Mathias | Merced |
Do Moret, Trang | Santa Clara |
Dropp, Aaron | San Francisco |
Friedman, Greg | Merced |
Gallardo, Benny | Berkely |
Hardin, Shawnery | Woodside |
Hayashigatani, Hiro | San Mateo |
Ho, Byron | San Francisco |
Hunt, Colm | Redwood City |
Kaz, Alexander | San Francisco |
Kinney, David | Manteca |
Le, Hien | Palo Alto |
Miller, Peg | San Jose |
Ockenfuss, Georg | Santa Rosa |
Okano, Robert | San Jose |
Palmeri, David | Live Oak |
Phan, Minh | Stockton |
Sanchez, Jorge | San Mateo |
Scanlan, James | San Francisco |
Stoll, Bob | Los Altos |
Swanson, Gary | Yuba City |
Tolaio, Mike | Scotts Valley |
Tolaio, Mike | Scotts Valley |
Tsang, Stanley | Pacifica |
Turnbow, Joe | Ukiah |
Wada, Sakae | El Cerrito |
Williams, Jeff | Livermore |
Wu, Chih | Santa Clara |
Wu, Jasmine | Cupertino |
|
|
"Public" Ride Waitlist - 4/30/22 |
As of (0 riders)
|
Name |
City |
|