Knoxville Double Century Finishers Through 2007
Ordered alphabetically by the Rider Last Name
| Rider Name | Finished |
2000 |
2001 |
2002 |
2003 |
2004 |
2005 |
2006 |
2007 |
| Burns, David | 8 | • | • | • | • | • | • | • | • |
| Clare, John | 8 | • | • | • | • | • | • | • | • |
| Fante, Thomas | 8 | • | • | • | • | • | • | • | • |
| Holloway, Kenneth | 8 | • | • | • | • | • | • | • | • |
| Houck, Timothy | 8 | • | • | • | • | • | • | • | • |
| Norris, Eric | 8 | • | • | • | • | • | • | • | • |
| Parkes, Thomas | 8 | • | • | • | • | • | • | • | • |
| Zarrella, John | 8 | • | • | • | • | • | • | • | • |
| | | | | | | | | | |
| Rider Name | Finished |
2000 |
2001 |
2002 |
2003 |
2004 |
2005 |
2006 |
2007 |
| Boles, Mark | 7 | • | • | • | • | • | • | | • |
| Bramwell, Chuck | 7 | | • | • | • | • | • | • | • |
| Crain, Dan | 7 | • | • | • | • | • | | • | • |
| Evans, David | 7 | • | • | • | • | • | • | • | |
| Katano, Lynn | 7 | • | • | • | • | • | • | • | |
| Robertson, Craig | 7 | • | • | • | • | | • | • | • |
| Vlasveld, Paul | 7 | • | • | • | | • | • | • | • |
| | | | | | | | | | |
| Rider Name | Finished |
2000 |
2001 |
2002 |
2003 |
2004 |
2005 |
2006 |
2007 |
| Abrahams, Mark | 6 | • | | • | • | | • | • | • |
| Goodwin, Doug | 6 | | • | • | | • | • | • | • |
| Hanson, Ron | 6 | • | • | • | • | • | • | | |
| Lausmann, Steve | 6 | | • | • | • | • | • | • | |
| Long, John A. | 6 | | • | • | • | • | | • | • |
| Long, John D. | 6 | | • | • | • | • | • | • | |
| Neff, David | 6 | • | • | • | | • | • | | • |
| Patterson, Doug | 6 | | • | • | • | • | • | | • |
| Pollock, Graham | 6 | | • | • | • | • | | • | • |
| Wang, Gary | 6 | | | • | • | • | • | • | • |
| Wilson, Craig | 6 | | • | | • | • | • | • | • |
| | | | | | | | | | |
| Rider Name | Finished |
2000 |
2001 |
2002 |
2003 |
2004 |
2005 |
2006 |
2007 |
| Berg, Bruce | 5 | • | • | • | | | • | | • |
| Bonnett, Karen | 5 | | • | | • | • | | • | • |
| Bott, Linda | 5 | | | | • | • | • | • | • |
| Burnett, Peter | 5 | | | • | • | • | • | | • |
| Cherry, Lori | 5 | | | | • | • | • | • | • |
| Clemes, David | 5 | | | • | • | • | | • | • |
| Galbiati, Lou | 5 | | | | • | • | • | • | • |
| Halversen, Scott | 5 | | • | • | | • | | • | • |
| Hawks, Rob | 5 | | | • | • | • | • | • | |
| Hoffman, Roland | 5 | | | • | • | • | • | • | |
| Kobliska, Robert | 5 | | • | | • | • | • | • | |
| Makk, Istvan | 5 | • | • | • | | | • | • | |
| Norton, Katie | 5 | | | | • | • | • | • | • |
| Okano, Robert | 5 | | | | • | • | • | • | • |
| Vandershaf, David | 5 | | • | • | | • | | • | • |
| Woudenberg, Timothy | 5 | | • | • | • | | • | • | |
| | | | | | | | | | |
| Rider Name | Finished |
2000 |
2001 |
2002 |
2003 |
2004 |
2005 |
2006 |
2007 |
| Bartholic, Ken | 4 | | • | • | • | | • | | |
| Beck, Anny | 4 | | • | • | • | | | • | |
| Buntrock, Robert | 4 | | | | • | | • | • | • |
| Burneson, Rick | 4 | | | | • | • | • | • | |
| Cartwright, Donald | 4 | | | • | | • | | • | • |
| Cook, Keith | 4 | | • | | | • | | • | • |
| Dermer, Sharon | 4 | | | | • | • | • | • | |
| Foster, Lydia | 4 | | | • | • | • | | | • |
| Garner, Patrick | 4 | | | | • | | • | • | • |
| Gunther, Mark | 4 | | • | • | | | | • | • |
| Hedberg, Chris | 4 | | | | | • | • | • | • |
| Hoff, Richard | 4 | | • | • | • | | • | | |
| Hollenbaugh, Mike | 4 | • | • | • | • | | | | |
| Honda, Nicole | 4 | | | | • | • | • | | • |
| Jones, Tim | 4 | | | • | • | • | | • | |
| Kaplan, Zach | 4 | | | | • | | • | • | • |
| Kopit, Paul | 4 | • | • | • | • | | | | |
| Lager, Darrel | 4 | • | • | | • | • | | | |
| Lestishock, Lisa | 4 | | | | | • | • | • | • |
| Maurice, John | 4 | | | • | | • | • | | • |
| McClain, Fran | 4 | | | • | • | • | • | | |
| Moon, Richard | 4 | | | | • | | • | • | • |
| Mullins, Bruce | 4 | | | | • | • | • | • | |
| Neal, Frank | 4 | | | • | • | • | | • | |
| Norton, James | 4 | | | | • | • | • | • | |
| Olson, Greg | 4 | • | | • | • | • | | | |
| Riley, Wayne | 4 | | | | | • | • | • | • |
| Robbins, John | 4 | | | • | • | • | • | | |
| Robbins, Karen | 4 | | | • | • | • | • | | |
| Rosenblatt, G.M. | 4 | | | | • | • | • | • | |
| Russell, John | 4 | | | | • | • | | • | • |
| Smith, Ron | 4 | | | | | • | • | • | • |
| Thakar, Tertius | 4 | | | | • | • | • | | • |
| Urnes, Jeffrey | 4 | | | | • | • | | • | • |
| Walden, Reid | 4 | • | | | • | • | | | • |
| Waltmire, Wick | 4 | | | • | • | • | • | | |
| Warren, Mike | 4 | | | | • | • | | • | • |
| Watson, James | 4 | | | | • | • | • | • | |
| Wesley, Edward | 4 | | • | | • | • | • | | |
| | | | | | | | | | |
| Rider Name | Finished |
2000 |
2001 |
2002 |
2003 |
2004 |
2005 |
2006 |
2007 |
| Ashabranner, Rick | 3 | | • | • | • | | | | |
| Astrue, Elaine | 3 | | | | • | | • | | • |
| Axtell, John | 3 | | | | • | | | • | • |
| Bartolai, Clem | 3 | | | | | • | • | | • |
| Bates, Bud | 3 | | | • | • | | | | • |
| Battelli, Franck | 3 | | | • | | • | • | | |
| Beam, John | 3 | | • | • | • | | | | |
| Becker, Bill | 3 | | | | | | • | • | • |
| Bobb, Ron | 3 | • | | • | | • | | | |
| Bowling, Brian | 3 | | | • | • | • | | | |
| Boykins, Terri | 3 | | | • | | | • | | • |
| Browder, Chris | 3 | | | • | • | | • | | |
| Brown, Connie | 3 | | | | | • | • | • | |
| Buchwitz, Evelyn | 3 | | • | • | • | | | | |
| Carney, Patrice | 3 | | | | | | • | • | • |
| Carroll, Bill | 3 | | | | • | • | | | • |
| Christian, Martin | 3 | | | | | | • | • | • |
| Cimini, Steven | 3 | | | • | | | • | • | |
| Connolly, Michael | 3 | | | | • | | | • | • |
| Curren, Mike | 3 | | | | • | • | | | • |
| Deger, Mark | 3 | | | | | • | • | • | |
| Detering, Paul | 3 | | | | • | • | | • | |
| Duren, Paul | 3 | | | | | • | • | • | |
| Ellis, Bill | 3 | | • | | • | • | | | |
| Estrada, Alfonso | 3 | | | | | | • | • | • |
| Fisher, Bobbi | 3 | | | | | • | • | • | |
| Gamper, John | 3 | | | | | • | • | • | |
| Gluckman, Philippe | 3 | | | • | • | | | • | |
| Goursolle, Kitty | 3 | | | | | | • | • | • |
| Hanson, Christopher | 3 | | | | | | • | • | • |
| Head, Michael | 3 | | | | | • | • | • | |
| Heather, Robert | 3 | • | • | | • | | | | |
| Hertlein, Dan | 3 | | | • | • | • | | | |
| Highsmith, Dwayne | 3 | | | | • | • | | • | |
| Homrighausen, Mark | 3 | | | | | | • | • | • |
| Huebert, Larry | 3 | • | | | • | | | • | |
| Johnson, Ken | 3 | • | • | • | | | | | |
| Jonas, Charles | 3 | | | | • | • | • | | |
| Kerin, Jack | 3 | • | • | | | • | | | |
| Klebanoff, Jack | 3 | | | • | | | • | • | |
| Kleinwaks, Jay | 3 | | | | | | • | • | • |
| Kluck, Laurence | 3 | | | | | • | • | • | |
| Knutson, Ken | 3 | | • | • | • | | | | |
| Kong, Albert | 3 | | | | | • | | • | • |
| Kowta, Matt | 3 | | • | • | • | | | | |
| Kozera, Jim | 3 | • | • | | • | | | | |
| Kurtz, James | 3 | | | | | | • | • | • |
| Lowry, Susan | 3 | | | • | | | | • | • |
| McClellan, Rebecca | 3 | | | • | | | • | • | |
| McGrath, Steve | 3 | | | | • | | • | | • |
| McKenzie, Paul | 3 | | | • | • | | | • | |
| McLaughlin, Jill | 3 | | | • | • | | | | • |
| Meichtry, Steve | 3 | | | | | • | • | • | |
| Melczer, Andrew | 3 | | | | | | • | • | • |
| Morris III, Robert | 3 | | | | | | • | • | • |
| Morton, Phil | 3 | | | | • | • | | • | |
| Neiner, Steven | 3 | | | | | • | | • | • |
| Nichols, Curt | 3 | | • | • | | | | • | |
| Noyes, Charles | 3 | | • | • | • | | | | |
| Paxson, Bob | 3 | | | | • | | • | • | |
| Pervier, Fenn | 3 | • | • | | | | • | | |
| Philbrick, Kenneth | 3 | | | • | • | • | | | |
| Phillips, Chuck | 3 | | | | • | • | • | | |
| Pleskovitch, Lyresa | 3 | | | | • | | • | • | |
| Poppy, Jim | 3 | | | | | | • | • | • |
| Rapp, Brian | 3 | | | | | | • | • | • |
| Roten, Randy | 3 | | | | | • | • | • | |
| Schaller, Michael | 3 | | • | • | | • | | | |
| Schweninger, Jeffrey | 3 | | | | • | | • | • | |
| Smith, Sean | 3 | | | • | | • | | | • |
| Stewart, Anna | 3 | | | | • | | | • | • |
| Stewart, Rick | 3 | | | | • | | | • | • |
| Walden, Jonathan | 3 | | | | | | • | • | • |
| Waltmire, Cathe | 3 | | | • | • | | • | | |
| Way, Ron | 3 | | | • | • | • | | | |
| Weninger, Mick | 3 | • | • | • | | | | | |
| Wong, Felix | 3 | • | • | • | | | | | |
| Wong, Gregory | 3 | | | | | | • | • | • |
| | | | | | | | | | |
| Rider Name | Finished |
2000 |
2001 |
2002 |
2003 |
2004 |
2005 |
2006 |
2007 |
| Aberg, Michael | 2 | • | | | | | | | • |
| Antonino, Lisa | 2 | | • | • | | | | | |
| Armstrong, Jamie | 2 | | | | | | • | • | |
| Arnold, Michael | 2 | | | | | • | | | • |
| Auran, Ed | 2 | • | • | | | | | | |
| Bahlo, Tom | 2 | | • | | | • | | | |
| Barnes, Raymond | 2 | | • | | • | | | | |
| Bartoe, Timothy | 2 | | | • | • | | | | |
| Batt, David | 2 | | • | • | | | | | |
| Bauer, Joni | 2 | | | | | | | • | • |
| Bayer, Michael | 2 | | • | • | | | | | |
| Beal, Sam | 2 | • | | • | | | | | |
| Beisner, Doug | 2 | | | | | | | • | • |
| Biddick, Margie | 2 | | | | • | • | | | |
| Boettner, Richard | 2 | | • | | | • | | | |
| Bott, Larry | 2 | | | | • | • | | | |
| Bowman, Brenda | 2 | | | | | • | • | | |
| Boyer, Rob | 2 | | | | | • | | | • |
| Boyle, Craig | 2 | | | | • | | • | | |
| Bragg, Lawrence | 2 | | | | | • | | | • |
| Bridges, Lester | 2 | | • | | • | | | | |
| Burke, Mark | 2 | | | • | • | | | | |
| Burke, Sarah | 2 | | | | | | • | | • |
| Burklow, Daniel | 2 | • | • | | | | | | |
| Burnham, Denny | 2 | • | • | | | | | | |
| Burton, Joe | 2 | | | | | • | | | • |
| Butler, Monte | 2 | | | | | | • | • | |
| Carbonaro, Catherine | 2 | | • | | | | • | | |
| Cohn, Merrick | 2 | | • | • | | | | | |
| Comar, Louise | 2 | | | | | | • | • | |
| Combs, Scot | 2 | | | • | | • | | | |
| Curd, John | 2 | | | | | | | • | • |
| Curtis, John | 2 | | | | • | • | | | |
| Dehanke, Mark | 2 | | | | • | | | • | |
| Dewey, Jeff | 2 | | | | | • | | • | |
| Dial, Derek | 2 | | | | • | • | | | |
| Dodge, Daryn | 2 | | • | • | | | | | |
| Dubois, Jeffrey | 2 | | | | | • | | • | |
| Duvet, Sylvie | 2 | | | • | | • | | | |
| Emerson, Ken | 2 | | | | | | | • | • |
| Eukel, Derek | 2 | | | • | • | | | | |
| Faigeles, Bonnie | 2 | • | • | | | | | | |
| Fairles, Russ | 2 | | | | | | | • | • |
| Farinha, Joe | 2 | | | | | | | • | • |
| Feld, Rollin | 2 | | • | • | | | | | |
| Flaherty, Sean | 2 | | | | | • | | | • |
| Forsman, Barley | 2 | | • | | | • | | | |
| Foss, David | 2 | | | | | • | • | | |
| Frink, Jim | 2 | | | | | | • | • | |
| Frink, Spencer | 2 | | | | | | | • | • |
| Fritz, Bruce | 2 | | | | • | | | | • |
| Grant, Joan | 2 | | | | | | | • | • |
| Greene, Ford | 2 | | • | • | | | | | |
| Griffice, Charles | 2 | | | | | • | | • | |
| Gross, Joe | 2 | | | | | • | | | • |
| Hada, Sterling | 2 | | | | | • | • | | |
| Halstead, Scott | 2 | | | | | | | • | • |
| Heaton, Mike | 2 | • | • | | | | | | |
| Hebenstreit, Bo | 2 | | | • | • | | | | |
| Hoge, Jerry | 2 | | | | • | • | | | |
| Holdeman, Dave | 2 | | | | • | | | • | |
| Holmgren, Jack | 2 | | | | | • | | • | |
| Horton, Dennis | 2 | | • | • | | | | | |
| Hrast, Mike | 2 | | | | | • | • | | |
| Huber, Kerin | 2 | | | | | | • | | • |
| Huff, Doug | 2 | | • | • | | | | | |
| Hurst, Robert | 2 | | | | | | • | • | |
| Huynh, Binhtri | 2 | | | | | | | • | • |
| Jeong, David | 2 | | | | | | | • | • |
| Jones, Greg | 2 | | | | | • | • | | |
| Jones, Lisa | 2 | | | | | • | • | | |
| Joseph, Jack | 2 | | | | | | | • | • |
| Kay, Kevin | 2 | | | | | | • | • | |
| Keven, Bob | 2 | | • | | | • | | | |
| Kindelt, Anthony | 2 | | | | | • | • | | |
| Kingman, Brian | 2 | | | | | | • | • | |
| Koach, Ken | 2 | | | | | • | • | | |
| Kowallis, Reid | 2 | | • | | • | | | | |
| Krause, John | 2 | | • | • | | | | | |
| Lam, Henry | 2 | | | | | | • | • | |
| Landauer, Jeff | 2 | | | • | • | | | | |
| Layn, Fred | 2 | | | | • | • | | | |
| Leonard, David | 2 | • | • | | | | | | |
| Linn, Lavalle | 2 | | • | • | | | | | |
| Liu, Paul | 2 | | | • | • | | | | |
| Lynch, Colin | 2 | | | • | • | | | | |
| Marchant, James | 2 | | | | | | | • | • |
| Martin, Jeffrey | 2 | • | | • | | | | | |
| Maurer, Joseph | 2 | | | | | | | • | • |
| Maxey, Michael | 2 | | | • | • | | | | |
| McCauley, Steven | 2 | | | | • | | • | | |
| McCaw, Richard | 2 | | | • | | | | • | |
| McCurdy, Hank | 2 | | • | • | | | | | |
| McGeough, Mike | 2 | | | | | | • | | • |
| McKaughan, Don | 2 | | | | | | • | • | |
| McKaughan, Frieda | 2 | | | | • | • | | | |
| McKenna, Ken | 2 | | | | | • | • | | |
| McMenamy, Ed | 2 | | | • | • | | | | |
| Merrill, Peter | 2 | | | | | | • | • | |
| Meyer, Peter | 2 | | | | | | • | | • |
| Milton, Tom | 2 | | | | • | • | | | |
| Nagaoka, Foster | 2 | | | | | • | • | | |
| Nelson, Tom | 2 | • | • | | | | | | |
| Parker, Larry | 2 | | | | | | • | • | |
| Paul, Adam | 2 | | • | • | | | | | |
| Phillips, Jennie | 2 | | | • | | | • | | |
| Poppe, Carl | 2 | | • | • | | | | | |
| Porras, Ralph | 2 | | | | • | • | | | |
| Prowell, Ian | 2 | | | | • | • | | | |
| Ramsey, Philip | 2 | | | • | | | • | | |
| Redmond, Robert | 2 | | | | | • | • | | |
| Reese, Tim | 2 | | | | | | • | | • |
| Revri, Anurang | 2 | | | | | | • | • | |
| Rich, Linda | 2 | | • | • | | | | | |
| Saeedi, Steve | 2 | | | | | | | • | • |
| Sanchez, Jessie | 2 | | | | • | | | • | |
| Schaaf, James | 2 | • | | • | | | | | |
| Schaeffer, Brian | 2 | | | | • | | | | • |
| Schultz, Andreas | 2 | | | | • | • | | | |
| Scott, Brian | 2 | | | | | | | • | • |
| Shoemaker, Ken | 2 | | | | | | • | • | |
| Silvey, Christopher | 2 | • | • | | | | | | |
| Simon, Curt | 2 | | | • | | | | • | |
| Simon, Doug | 2 | • | • | | | | | | |
| Slaton, David | 2 | | | | | | | • | • |
| Smith, Jesse | 2 | • | | | | | | | • |
| Smith, Renee | 2 | | | | | • | | | • |
| Speckert, Les | 2 | | • | • | | | | | |
| Stallins, Curtis | 2 | | | | | | | • | • |
| Stevens, Russell | 2 | | | | | | | • | • |
| Sturgill, Michael | 2 | | | | • | | | • | |
| Taggart, Scott | 2 | | • | • | | | | | |
| Taylor, Bruce | 2 | | | • | | • | | | |
| Taylor, Curtis | 2 | | | | | | • | • | |
| Thompson, David | 2 | | | | | | • | | • |
| Tolley, Jim | 2 | | | | • | • | | | |
| Tomita, Ross | 2 | | | | • | • | | | |
| Tunucci, Veronica | 2 | | | | | | • | | • |
| Tupper, Dan | 2 | | • | • | | | | | |
| Turner, David | 2 | | • | | | | | | • |
| Underwood, David | 2 | | | • | • | | | | |
| Vandevere, Keith | 2 | | • | • | | | | | |
| Watters, Vernon | 2 | | | | | • | • | | |
| Welch, Chris | 2 | | • | | | | • | | |
| Winslow, Troy | 2 | | • | • | | | | | |
| Wong, Jeff | 2 | | | | | | | • | • |
| Wright, Nancy | 2 | | | | | | | • | • |
| Yuhjtman, Ehud | 2 | | | | | | | • | • |
| Zankowsky, Frederick | 2 | | | | | | • | • | |
| Zurakowski, Ryan | 2 | | | | • | • | | | |
| | | | | | | | | | |
| Rider Name | Finished |
2000 |
2001 |
2002 |
2003 |
2004 |
2005 |
2006 |
2007 |
| Aldrich, Brian | 1 | | | | | | | | • |
| Alleger, Dean | 1 | | | | | | | | • |
| Almas, Mike | 1 | | | | | | | | • |
| Alne, Phil | 1 | | | | | | | | • |
| Alwan, Hazim | 1 | | | | • | | | | |
| Andersen, Carsten | 1 | | | | | | | • | |
| Anderson, Barbara | 1 | • | | | | | | | |
| Anderson, J.R. | 1 | | • | | | | | | |
| Anthony, Peter | 1 | | | | | | | | • |
| Arreguin, Michael | 1 | | | | • | | | | |
| Ashkenasy, Shawn | 1 | | | | • | | | | |
| Atwood, Marvin | 1 | | | | | • | | | |
| Avignone, Ronald | 1 | | | | | | | | • |
| Bader, Blake | 1 | | | | | | | • | |
| Baker, Forest | 1 | | | | | | | | • |
| Baker, Tamara | 1 | | | | • | | | | |
| Baker, Wade | 1 | | | | | | | • | |
| Ballard, Robert | 1 | | | | | • | | | |
| Banchero, Joe | 1 | | | | | | | • | |
| Barge, Bernie | 1 | | | | • | | | | |
| Barnett, Jeanie | 1 | • | | | | | | | |
| Bartis, Steve | 1 | | • | | | | | | |
| Bartoe, Joe | 1 | | | • | | | | | |
| Barzin, Amir | 1 | | | | | | • | | |
| Baucher, Kent | 1 | | • | | | | | | |
| Beaver, Sarah | 1 | | • | | | | | | |
| Beckett, Gerald | 1 | | | | | • | | | |
| Beckhusen, Laurin | 1 | | | | | | | | • |
| Beede, Bob | 1 | | | | | • | | | |
| Bejach, Mike | 1 | | | | | • | | | |
| Benavidez, Ron | 1 | | | | | | | | • |
| Benton, Roy | 1 | | | | | | | | • |
| Berger, Carol | 1 | | | | | | | • | |
| Bernhardt, Carole | 1 | | | | | | | • | |
| Berry, David | 1 | | | | • | | | | |
| Berry, Steve | 1 | | | | | | | • | |
| Bertholf, Robert | 1 | | • | | | | | | |
| Bialla, Linda | 1 | | | • | | | | | |
| Bickett, Adam | 1 | | | | | • | | | |
| Billings, Caroline | 1 | | | | • | | | | |
| Birnbaum, Mark | 1 | | | | | | • | | |
| Birrell, William | 1 | | | • | | | | | |
| Bjerga, Lasse | 1 | | | | | | • | | |
| Block, Berit | 1 | | | • | | | | | |
| Bloomfield, Mike | 1 | | | | | • | | | |
| Bolf, Alan | 1 | | | | | • | | | |
| Boman, Chris | 1 | | | • | | | | | |
| Bonetti, Ted | 1 | | | | | | | | • |
| Bonifacio, Paul | 1 | | • | | | | | | |
| Borges, Manuel | 1 | | | | | | | • | |
| Borgonia, Joe | 1 | | | | | • | | | |
| Bowers, Douglas | 1 | | | | | | | • | |
| Bowling, Clay | 1 | | | | • | | | | |
| Brauch, Rupert | 1 | | • | | | | | | |
| Breed, Carol | 1 | | | | • | | | | |
| Breslauer, Mark | 1 | | | | | | | • | |
| Brier, Bill | 1 | | | | | | | | • |
| Brown, Barclay | 1 | | | | • | | | | |
| Brown, Bob | 1 | | | | | • | | | |
| Brown, Jerry | 1 | | | | | | | | • |
| Bruce, Brandon | 1 | | | | • | | | | |
| Brumm, Allen | 1 | | | • | | | | | |
| Brunk, Jack | 1 | | | | | | | • | |
| Bryant, Debbie | 1 | | • | | | | | | |
| Bryce, Michael | 1 | | | | | | | | • |
| Burke, Michael | 1 | | | | | | • | | |
| Burns, Mike | 1 | | • | | | | | | |
| Butt, Clyde | 1 | | | | | | | | • |
| Cabeen, Ken | 1 | | | | | | | | • |
| Caplan, Deborah | 1 | | | | | • | | | |
| Carcot, Bill | 1 | | • | | | | | | |
| Carlile, Jeff | 1 | | • | | | | | | |
| Carothers, Frank | 1 | | | | | | | | • |
| Carr, John | 1 | | | | | • | | | |
| Carroll, Brian | 1 | | | | | | | • | |
| Carroll, Jay | 1 | | | | | | | • | |
| Casartelli, Mark | 1 | • | | | | | | | |
| Castle, Scot | 1 | | | | | | | | • |
| Cawthon, James | 1 | | | | | | | | • |
| Chanoff, Matt | 1 | | | | | • | | | |
| Chavez, Phil | 1 | | | | | • | | | |
| Chen, Charles | 1 | | | | | | | | • |
| Chinlund, Richard | 1 | | | | • | | | | |
| Choi, Robert | 1 | | | | | • | | | |
| Christiansen, Janet | 1 | | | | | | | | • |
| Clark, Amy | 1 | | | | | • | | | |
| Clark, Dean | 1 | | | | | | | | • |
| Clark, Janine | 1 | | | | | | | | • |
| Clarkson, Mark | 1 | | | | • | | | | |
| Clouse, Thomas | 1 | | | | | | | | • |
| Coble, Bob | 1 | | • | | | | | | |
| Cohen, Arthur | 1 | | | | • | | | | |
| Cohen, Maury | 1 | | | • | | | | | |
| Coleman, Timothy | 1 | • | | | | | | | |
| Conjusteau, Andre | 1 | | | | | • | | | |
| Connelly, Dan | 1 | | | | | | • | | |
| Conte, Mary | 1 | | | | | • | | | |
| Cook, James | 1 | | | | | • | | | |
| Cook, Leo | 1 | | | | | | | | • |
| Cook, Michael | 1 | | | | | | • | | |
| Coombes, Roger | 1 | | | | | • | | | |
| Cortez, Laura | 1 | | | | | • | | | |
| Cosgrove, Michael | 1 | | | | | • | | | |
| Cowgill, John | 1 | | | | • | | | | |
| Cox, Deanna | 1 | | | | | | | | • |
| Craft, John | 1 | | | | | | | | • |
| Cram, Med | 1 | | | • | | | | | |
| Crist, Jacqueline | 1 | | | • | | | | | |
| Cronander, Mark | 1 | | | | | | | • | |
| Cruz, Art | 1 | | | | | • | | | |
| Cruz, Arturo | 1 | | | | | | • | | |
| Cruz-Rios, Jorge | 1 | | | | | | | • | |
| Cushing, Bernard | 1 | | | | | | | • | |
| D'Aquanni, Paul | 1 | | | | | | | | • |
| Danielsen, Hal | 1 | | | | | | | | • |
| Davis, Mattson | 1 | | | | | | • | | |
| Davis, Robert | 1 | | | | | | | • | |
| Deal, James | 1 | | | | | • | | | |
| Dean, Mike | 1 | | | | | | | | • |
| DeAvila, Leo | 1 | | | | | | • | | |
| DeBoer, Bill | 1 | • | | | | | | | |
| DeHaven, Janet | 1 | | | | • | | | | |
| Del, Rio | 1 | | | | | • | | | |
| Delfosse, Rob | 1 | | | | | | • | | |
| Demir, Zafer | 1 | • | | | | | | | |
| Denison, Kevin | 1 | | | | | | | | • |
| Dennis, Mike | 1 | | | | | | • | | |
| Derlighter, Dawn | 1 | | • | | | | | | |
| DeWolf, Bill | 1 | | • | | | | | | |
| Dietz, Steve | 1 | | | • | | | | | |
| Dionne, Daniel | 1 | | | | | | | • | |
| Dittmar, Eric | 1 | | • | | | | | | |
| Divins, Tim | 1 | | | | | • | | | |
| Dougherty, Pat | 1 | | | | | | | • | |
| Downey, Steve | 1 | | | | | | | • | |
| Drake, Isabella | 1 | | | | | | | • | |
| Duisenberg, Dan | 1 | | | | | • | | | |
| Dunagan, Scott | 1 | | | • | | | | | |
| Durbin, Greg | 1 | | | | | | | | • |
| Dyson, Veronica | 1 | | | | | | | | • |
| East, Everett | 1 | | | • | | | | | |
| Elliott, Jeremy | 1 | | | | • | | | | |
| Epley, Robert | 1 | | | | | | | • | |
| Erbes, Allan | 1 | | | | | | | | • |
| Erwin, Mike | 1 | | • | | | | | | |
| Esch, Bob | 1 | | | | | | | • | |
| Espiritu, Chuck | 1 | | | • | | | | | |
| Eyl, Jennifer | 1 | • | | | | | | | |
| Farasati, Reza | 1 | | | | | | | • | |
| Farney, Kent | 1 | | | | | | | | • |
| Faulkner, Bill | 1 | | | | | • | | | |
| Faulkner, Kate | 1 | | | | | • | | | |
| Felix, Red | 1 | | | • | | | | | |
| Fieber, Leonard | 1 | • | | | | | | | |
| Fields, Ron | 1 | | | | | | | • | |
| Fisher, Richard | 1 | | | | | | | | • |
| Foerner, Kathy | 1 | | | | | | • | | |
| Foley, Kevin | 1 | | | | | | • | | |
| Franck, Gary | 1 | | | | | • | | | |
| Freund, Roland | 1 | | | | | • | | | |
| Gade, Gary* | 1 | | • | | | | | | |
| Gaines, Jack | 1 | | | | | • | | | |
| Gallagher, Tim | 1 | | | • | | | | | |
| Gallardo, Benny | 1 | | | | | | | • | |
| Garcillano, Roy | 1 | | | • | | | | | |
| Gard, Galen | 1 | | • | | | | | | |
| Garza, Alexander | 1 | | | • | | | | | |
| Gathercole, James | 1 | | | | | | • | | |
| Gayner, Chris | 1 | | | | | | • | | |
| Georges, Wendy | 1 | | | • | | | | | |
| Gerpheide, Jim | 1 | | | | • | | | | |
| Giannini, Peter | 1 | | | | | • | | | |
| Gifford, Micheal | 1 | | | • | | | | | |
| Gilbert, Anthony | 1 | | | | | | | | • |
| Goldbeck, Steve | 1 | | | | • | | | | |
| Goldberg, Joe | 1 | | | | • | | | | |
| Grasham, Todd | 1 | | | | | | • | | |
| Grattan, Doug | 1 | | | | • | | | | |
| Gravlin, David | 1 | | | | | • | | | |
| Griffin, Kevin | 1 | | | | | | • | | |
| Grijalva, Art | 1 | | | | • | | | | |
| Grinstead, Jason | 1 | | | | | | | • | |
| Guillaudeu, Sarah | 1 | | | | | | | | • |
| Guttenberg, Paul | 1 | | | | • | | | | |
| Habdas, Robert | 1 | • | | | | | | | |
| Haberski, Mike | 1 | • | | | | | | | |
| Hablitzel, Julie | 1 | | | | | • | | | |
| Hailey, Barbara | 1 | | | | | | • | | |
| Hall, Catherine | 1 | | | | | • | | | |
| Hall, Daniel | 1 | | | | | | • | | |
| Halversen, Christian | 1 | | | | | • | | | |
| Hand, James | 1 | | • | | | | | | |
| Hanna, Shane | 1 | | | | | | | • | |
| Hannan, Christina | 1 | | | • | | | | | |
| Harriman, Tom | 1 | | • | | | | | | |
| Harrington, Tom | 1 | | | • | | | | | |
| Harris, David | 1 | | | | | | | | • |
| Harsh, Sarah | 1 | | | | | | • | | |
| Hastings, Kirk | 1 | | | | | | | | • |
| Hastings, Mitch | 1 | | | | • | | | | |
| Haussler, Elise | 1 | | | | | | • | | |
| Hawtin, Rachael | 1 | • | | | | | | | |
| Hayes, Lawrence | 1 | | | | | • | | | |
| Hedberg, Steve | 1 | | | | | • | | | |
| Heeschen, Scott | 1 | | | | | • | | | |
| Heft, Alan | 1 | | | | • | | | | |
| Held, Louis | 1 | | | | | • | | | |
| Henkels, Timmy | 1 | | | | | | | | • |
| Hesse, Mark | 1 | | | | | • | | | |
| Hiebert, Greg | 1 | | | | | | | • | |
| Hlebo, Jerry | 1 | | | | • | | | | |
| Hoag, David | 1 | | | | | | | | • |
| Hodgson, Rick | 1 | | | | | | | | • |
| Hoffman, Tom | 1 | | • | | | | | | |
| Hogan, Roger | 1 | | | | | | | | • |
| Holloway, DeeAnne | 1 | | | | | | • | | |
| Holmberg, Chuck | 1 | | | | | • | | | |
| Hoople, Douglas | 1 | | | | | | • | | |
| Horsley, Paul | 1 | | | | | | | | • |
| Huebert, Lynne | 1 | • | | | | | | | |
| Hume, Charles | 1 | • | | | | | | | |
