2011 Knoxville Fall Classic Double Results
There were 186 finishers for the public ride. An additional 33 finished the staff ride.
| Last Name | First Name | Middle Initial | City | State | Gender |
| Abrahams | Mark | Berkeley | CA | M | |
| Aglubat | George | Santa Clara | CA | M | |
| Albrecht | Glenn | Palo Alto | CA | F | |
| Andersen | Carl | Kensington | CA | M | |
| Arnold | Megan | Santa Rosa | CA | F | |
| Astrue | Elaine | Mountain View | CA | F | |
| Bartoe | Timothy | Carmichael | CA | M | |
| Beck | Teresa | Torrance | CA | F | |
| Becker | Randall | Santa Rosa | CA | M | |
| Bott | Linda | Ventura | CA | F | |
| Boykins | Terri | Los Angeles | CA | F | |
| Bragg | Lawrence | Sacramento | CA | M | |
| Brahman | Manoucher | San Jose | CA | M | |
| Bramwell | Chuck | Irvine | CA | M | |
| Brewer | Jim | La Habra | CA | M | |
| Brier | Bill | Fremont | CA | M | |
| Brown | Steven | L | Tracy | CA | M |
| Bryant | Paul | Folsom | CA | M | |
| Buntrock | Robert | Discovery Bay | CA | M | |
| Burke | Michael | Mill Valley | CA | M | |
| Burke | Sarah | Mill Valley | CA | F | |
| Burneson | Rick | Whittier | CA | M | |
| Burnett | Peter | Chicago Park | CA | M | |
| Burns | Cheryl | Granite Bay | CA | F | |
| Burns | David | Granite Bay | CA | M | |
| Butler | Daniel | Concord | CA | M | |
| Butt | Clyde | Santa Clara | CA | M | |
| Cammell | Russell | Devore | CA | M | |
| Capaul | Bruce | Yuba City | CA | M | |
| Caragao | Roehl | Fresno | CA | M | |
| Carlson | Drew | Davis | CA | M | |
| Carrillo | Gonzalo | Fremont | CA | M | |
| Casas Cuadrado | Amadeo | Santa Cruz | CA | M | |
| Cawthon | James | C | Garden Grove | CA | M |
| Cheng | Tim | San Francisco | CA | M | |
| Cherry | Lori | Fresno | CA | F | |
| Clare | John | T | Long Beach | CA | M |
| Cleymaet | Robert | Reno | NV | M | |
| Cole | Matt | Sacramento | CA | M | |
| Conover | Doug | Sebastopol | CA | M | |
| Cook | James | R | San Clemente | CA | M |
| Cross | Jim | Mount Shasta | CA | M | |
| Culligan | John | Salinas | CA | M | |
| Dang | Dzung | San Jose | CA | M | |
| Davis | Derrick | Vacaville | CA | M | |
| Decker | Steven | Fresno | CA | M | |
| Dei Rossi | Victor | San Carlos | CA | M | |
| Dewey | Jeff | Moorpark | CA | M | |
| Dexter | Doug | Los Altos | CA | M | |
| Diehl | Kent | Palo Alto | CA | M | |
| Driscoll | Tom | Mountain View | CA | M | |
| Du Bois | Jeffrey | J | Rocklin | CA | M |
| Elo | Mark | Windsor | CA | M | |
| Fante | Thomas | Citrus Heights | CA | M | |
| Farren | Andrew | San Francisco | CA | M | |
| Farren | Roger | Yuba City | CA | M | |
| Fielding | Steve | Walnut Creek | CA | M | |
| Forsman | Tina | Castro Valley | CA | F | |
| Foss | David | Richmond | CA | M | |
| Fountain | Eldred | Tracy | CA | M | |
| Friedly | Gabrielle | San Francisco | CA | F | |
| Gade | Robert | Rocklin | CA | M | |
| Goncze | Andrea | Reno | NV | F | |
| Goncze | Zoltan | Reno | NV | M | |
| Gonzalez | Judy | Loomis | CA | F | |
| Gordon | Rex | Cameron Park | CA | M | |
| Gorin | Joseph | Santa Rosa | CA | M | |
| Gould | Jeffrey | Woodside | CA | M | |
| Gunther | Mark | San Francisco | CA | M | |
| Halsted | Macklin | Fairfield | CA | M | |
| Hawks | Rob | Richmond | CA | M | |
| Hoefer | Mark | South Lake Tahoe | CA | M | |
| Hoff | Richard | Sanger | CA | M | |
| Hoffman | Roland | W | Alta Loma | CA | M |
| Hogan | Seana | Valley Springs | CA | F | |
| Holloway | Kenneth | San Jose | CA | M | |
| Homrighausen | Mark | R | Berkeley | CA | M |
| Huber | Kerin | Pasadena | CA | F | |
| Hull | Troy | El Dorado Hills | CA | M | |
| Isvan | Osman | Aptos | CA | M | |
| Jensen | Keith | Ramona | CA | M | |
| Jeong | David | San Francisco | CA | M | |
| Johnson | Anthony | Citrus Heights | CA | M | |
| Johnson | Lisa | Cirtus Heights | CA | F | |
| Joseph | Jack | Oakland | CA | M | |
| Kaneko | Ryosei | Rough & Ready | CA | M | |
| Kaplan | Zach | Alameda | CA | M | |
| Kelleher | Brian | Martinez | CA | M | |
| King | Jerome | Sacramento | CA | M | |
| Klebanoff | Jack | L | Walnut Creek | CA | M |
| Kleinwaks | Jay | Antioch | CA | M | |
| Kosorukov | Dmitry | Daly City | CA | M | |
| Kreider | Steve | Carson City | NV | M | |
| Landrum | Vaughan | Berkeley | CA | M | |
| Lester | Greg | Cazadero | CA | M | |
| Lin | Jeff | Cupertino | CA | M | |
| Long | John D. | D | Fullerton | CA | M |
| Long | John M. | San Jose | CA | M | |
| Loomis | Allison | Dublin | CA | F | |
| Lopez | Jorge | Alameda | CA | M | |
| Lopez-Bonilla | Jennifer | San Francisco | CA | F | |
| Lowry | Suz | Sacramento | CA | F | |
| Luskin | Vladislav | Oakland | CA | M | |
| Lutterman | John | Moscow | ID | M | |
| Mason | Howard | Los Altos | CA | M | |
| Mason | Nancy | Los Altos | CA | F | |
| Mathis | Ken | Torrance | CA | M | |
| McCauley | Steven | Newark | CA | M | |
| McKaughan | Don | Sacramento | CA | M | |
| McQuinn | Barb | Oakland | CA | F | |
| Mehaffey | Shawn | Danville | CA | M | |
| Meichtry | Steve | West Hils | CA | M | |
| Merrill | Peter | Sunnyvale | CA | M | |
| Miller | Bret | Pismo Beach | CA | M | |
| Miller | Peg | Walnut Creek | CA | F | |
| Miller | Sandra | Pismo Beach | CA | F | |
| Moiceanu | Stefan | Lafayette | CA | M | |
| Montenero | Ernesto | Oakland | CA | M | |
| Morris, III | Robert | B | San Francisco | CA | M |
| Morton | Jeffrey | Monterey | CA | M | |
| Mullins | Jeffrey | Ventura | CA | M | |
| Mundy | Rico | Angwin | CA | M | |
| Mysza | Michael | Burlingame | CA | M | |
| Nelson | Dan | San Francisco | CA | M | |
| Ng | Ronald | Santa Clara | CA | M | |
| Nielsen | Jay | Modesto | CA | M | |
| Nielsen | Therese | Gold River | CA | F | |
| Norris | Eric | Davis | CA | M | |
| Nowinski | Stan | Yuba City | CA | M | |
| Ogilvie | Daniel | Riverside | CA | M | |
| Ogilvie | Steve | Riverside | CA | M | |
| Okano | Robert | San Jose | CA | M | |
| Olson | Greg | Gresham | OR | M | |
| Orgill | Janet | Danville | CA | F | |
| Palmeri | David | Live Oak | CA | M | |
| Patterson | Doug | Orange | CA | M | |
| Pollock | Graham | S | Folsom | CA | M |
| Pori | Eugene | Boise | ID | M | |
| Powell | Garth | Santa Rosa | CA | M | |
| Ptak | Alan | Mountain View | CA | M | |
| Radtke | Marlies | Reno | NV | F | |
| Richardson | Cindy | Redding | CA | F | |
| Robertson | Craig | Los Altos | CA | M | |
| Rohr | Norman | San Francisco | CA | M | |
| Rood | Janine | Chico | CA | F | |
| Rose | Sam | Sacramento | CA | M | |
| Russell | Nancy | San Rafael | CA | F | |
| Rutter | Carol | South Lake Tahoe | CA | F | |
| Sanders | Carl | Lagunitas | CA | M | |
| Sanford | Jeff | Antelope | CA | M | |
| Satariano | Mark | Dublin | CA | M | |
| Sawyer | Rick | Sonoma | CA | M | |
| Schcolnik | Enrique | Stockton | CA | M | |
| Schofield | Robert | Carson City | NV | M | |
| Schrank | Ric | Virginia City | NV | M | |
| Schroer | Sarah | Santa Rosa | CA | F | |
| Scott | Brian | D | San Rafael | CA | M |
| Seely | Patrick | Reno | NV | M | |
| Shen | Randy | Sunnyvale | CA | M | |
| Slaton | David | Irvine | CA | M | |
| Smead | Steve | Lincoln | CA | M | |
| Spence | Jeanine | Fresno | CA | F | |
| Stark | Jennie | Berkeley | CA | F | |
| Summers | Jeannette | Penn Valley | CA | F | |
| Suralta | Ricardo | San Jose | CA | M | |
| Swanson | Gary | Yuba City | CA | M | |
| Symons | Andrea | Cupertino | CA | F | |
| Teachout | Todd | Hercules | CA | M | |
| Thakar | Tertius | San Francisco | CA | M | |
| Trason | Ann | Kensington | CA | F | |
| Tsang | Stanley | Pacifica | CA | M | |
| Tunucci | Veronica | Corte Madera | CA | F | |
| Von Tress | Brian | Granite Bay | CA | M | |
| Waitzman | Christina | Belmont | CA | F | |
| Weissgerber | Tom | Folsom | CA | M | |
| Wesley | Ed | Redwood City | CA | M | |
| Whitney | Bill | Roseville | CA | M | |
| Wholey | Jim | Saratoga | CA | M | |
| Wholey | Louise | Saratoga | CA | F | |
| Wiley | Melinda | Dublin | CA | F | |
| Willoughby | Jason | Carmichael | CA | M | |
| Witkowicki | John | Sonoma | CA | M | |
| Wong | Gregory | Millbrae | CA | M | |
| Woudenberg | Timothy | San Francisco | CA | M | |
| Wright | Bill | Rocklin | CA | M | |
| Yost | Troy | El Dorado Hills | CA | M |
On a very beautiful day one week prior to the public ride,
37 riders challenged the course supported
by nine fabulous support people (it felt like putting on another ride). Thirty-three were triumphant.
| Last Name | First Name | Middle Initial | City | State |
| Bauer | Joni | Stockton | CA | |
| Beisner | Doug | Rancho Cordova | CA | |
| Carroll | Rose | T | Stockton | CA |
| Clemes | Dave | Oakland | CA | |
| Coleman | Randall | Sacramento | CA | |
| Coupe | Tylor | Galt | CA | |
| de Berry | Lawrence | Walnut Creek | CA | |
| Dunn | Michael | Benicia | CA | |
| Edwards | Michael | Martinez | CA | |
| Emerson | Ken | San Jose | CA | |
| Estrada | Alfonso | Oakland | CA | |
| Goodwin | Doug | Pahrump | NV | |
| Halversen | Scott | Danville | CA | |
| Hopkins | Christopher | |||
| Hopkins | Gilbert | W | Castro Valley | CA |
| Horning | Eric | Livermore | CA | |
| Houck | Timothy | L | Pleasanton | CA |
| James | Rahner | Orangevale | CA | |
| Kaplan | Jonathan | Cupertino | CA | |
| Kilgore | Bryan | Oakland | CA | |
| Lasswell | Linda | El Dorado | CA | |
| Lestishock | Lisa | Oakland | CA | |
| Miller | Scott | A | Folsom | CA |
| Moore | Leonard | Aptos | CA | |
| O'Connor | Joan | Orangevale | CA | |
| Oliver | Arthur | El Dorado | CA | |
| Pierce | Jason | Oakland | CA | |
| Primrose | Denise | Oakland | CA | |
| Saeedi | Steve | Fremont | CA | |
| Uz | Metin | Palo Alto | CA | |
| Wickham | Jerry | Benicia | CA | |
| Yu | Nancy | Martinez | CA | |
| Zarrella | John | Suisun | CA |
This ride would not exist but for the countless hours and significant effort
put forth by the following people. I've always felt deeply blessed with the quality
and quantity of those willing to work so hard to make these events what they are. Thank you.
| Last Name | First Name | City | State | On Behalf Of |
| Albrecht | Glenn | Palo Alto | CA | |
| Banks | Debra | Fairfield | CA | |
| Bartoe | Timothy | Carmichael | CA | |
| Bauer | Joni | Stockton | CA | |
| Becker | Bill | Campbell | CA | |
| Beisner | Doug | Rancho Cordova | CA | |
| Benton | Roy | Angwin | CA | |
| Brahman | Manoucher | San Jose | CA | |
| Broad | Lora | Yuba City | CA | |
| Broad | Tom | Yuba City | CA | |
| Butt | Clyde | Santa Clara | CA | |
| Cameron | Amy | Oakland | CA | |
| Capaul | Janise | Yuba City | CA | |
| Carroll | Bruce | Oakland | CA | |
| Carroll | Rose | Stockton | CA | |
| Castle | Scot | Petaluma | CA | |
| Chess | Kathryn | Dublin | CA | |
| Chin Vanderslice | Nancy | Sacramento | CA | |
| Clemes | Dave | Oakland | CA | |
| Coleman | Randall | Sacramento | CA | |
| Conover | Doug | Sebastopol | CA | |
| Coupe | Tylor | Galt | CA | |
| Curren | Mike | Los Osos | CA | |
| de Berry | Lawrence | Walnut Creek | CA | |
| Doda | Tim | Sacramento | CA | |
| Dunn | Michael | Benicia | CA | |
| Edwards | Michael | Martinez | CA | |
| Emerson | Ken | San Jose | CA | |
| Estrada | Alfonso | Oakland | CA | |
| Garner | Patrick | Vacaville | CA | |
| Goodwin | Doug | Pahrump | NV | |
| Goursolle | Kitty | San Ramon | CA | |
| Halversen | Scott | Danville | CA | |
| Hedberg | Chris | Pasadena | CA | |
| Hertlein | Dan | Dublin | CA | |
| Hopkins | Cheryl | Castro Valley | CA | |
| Hopkins | Christopher | |||
| Hopkins | Gilbert | Castro Valley | CA | |
| Horning | Eric | Livermore | CA | |
| Houck | Timothy | Pleasanton | CA | |
| James | Rahner | Orangevale | CA | |
| Jones | David | Winnetka | CA | |
| Jordan | Mick | Palo Alto | CA | |
| Joseph | Jack | Oakland | CA | |
| Kaley | Grace | Vacaville | CA | |
| Kaplan | Jonathan | Cupertino | CA | |
| Kaplan | Michelle | Cupertino | CA | |
| Katano | Lynn | Monterey Park | CA | |
| Kilgore | Bryan | Oakland | CA | |
| Knight | Tracy | Rocklin | CA | |
| Lasswell | Linda | El Dorado | CA | |
| Lestishock | Lisa | Oakland | CA | |
| Long | John | Vacaville | CA | |
| Miller | Scott | Folsom | CA | |
| Mitchell | Lee | Woodland | CA | |
| Moiceanu | Stefan | Lafayette | CA | |
| Monsen | Bill | Richmond | CA | |
| Montenero | Ernesto | Oakland | CA | |
| Moore | Leonard | Aptos | CA | |
| Morton | Joy | Monterey | CA | |
| Neal | Frank | San Dimas | CA | |
| Nitta | John | Penryn | CA | |
| O'Connor | Joan | Orangevale | CA | |
| Oliver | Arthur | El Dorado | CA | |
| Owen | Kathy | Rocklin | CA | |
| Palmeri | Sabrina | Live Oak | CA | |
| Pierce | Jason | Oakland | CA | |
| Pinney | George | Concord | CA | |
| Primrose | Denise | Oakland | CA | |
| Reese | Tim | Sacramento | CA | |
| Russell | Nancy | San Rafael | CA | |
| Saeedi | Steve | Fremont | CA | |
| Senter | Eric | Davis | CA | |
| Shen | Randy | Sunnyvale | CA | |
| Shoemaker | Ken | Los Altos Hills | CA | |
| Slaton | David | Irvine | CA | |
| Smith | Jesse | Concord | CA | |
| Spetz | Perry | Rocklin | CA | |
| Tunucci | Veronica | Corte Madera | CA | |
| Uz | Metin | Palo Alto | CA | |
| Vanderslice | Bill | Sacramento | CA | |
| Vasquez | Kim | Elk Grove | CA | |
| Vlasveld | Paul | San Jose | CA | |
| Wickham | Jerry | Benicia | CA | |
| Yambrovich | Tawny | Davis | CA | |
| Yu | Nancy | Martinez | CA | |
| Zarrella | John | Suisun | CA |