2016 Devil Mountain Double Results (Preliminary)
Another cold and windy day! But still a good day.
Most riders survived despite the challenges. Thanks to all for making this another great
day of cycling.
Rank | Time | Last Name | First Name | City | State | Team | Fixie |
1 | 12:37 | Mai | Phill | San Jose | CA | ||
1 | 12:37 | Stedman | Derek | Fremont | CA | ||
3 | 12:41 | White | Greg | Lafayette | CA | ||
4 | 13:14 | Mehech | Maximiliano | Santa Clara | CA | ||
5 | 13:27 | Perez | Jason | Brentwood | CA | CruzBike | |
5 | 13:27 | Thurman | Rich | Chico | CA | ||
7 | 13:42 | Erdman | Calvin | Sacramento | CA | ||
8 | 13:47 | Lowe | Mark | Arvada | CO | ||
9 | 13:48 | Hollingdale | Dominic | San Francisco | CA | ||
10 | 13:50 | Kizziah | Stephan | Oakland | CA | ||
11 | 13:54 | Tomsky | Ben | San Mateo | CA | ||
12 | 13:57 | Morin | Scott | Fremont | CA | ||
13 | 14:05 | Engstrom | Scott | Walnut Creek | CA | ||
14 | 14:08 | Andersen | Carl | Woodside | CA | ||
15 | 14:22 | Hoechlin | Lori | Rancho Mission Viejo | CA | ||
16 | 14:26 | Kaneko | Ryosei | El Sobrante | CA | ||
17 | 14:36 | Mac | Tom | San Jose | CA | ||
18 | 14:42 | Razi | Nodair | Menlo Park | CA | ||
19 | 14:44 | Nelsen | Eric | Evergreen | CO | ||
20 | 14:58 | Burton | Daniel | Vacaville | CA | ||
21 | 15:02 | Brier | Bill | Fremont | CA | ||
21 | 15:02 | Kurihara | West | Fremont | CA | ||
23 | 15:07 | Morken | Tim | Livermore | CA | ||
23 | 15:07 | Rezkalla | Samer | Brentwood | CA | ||
25 | 15:12 | Becker | Cheryl | San Francisco | CA | ||
25 | 15:12 | Dornbush | Sandor | Mountain View | CA | ||
25 | 15:12 | Eckland | Rebecca | Reno | NV | ||
25 | 15:12 | Staley | Rich | Reno | NV | ||
30 | 15:22 | Thanh | Bao | Tracy | CA | ||
31 | 15:28 | Chambers | Lloyd | Portola Valley | CA | ||
32 | 15:48 | Dascalu | Laurentiu | San Francisco | CA | ||
34 | 15:50 | Anderson | Paul | Calgary | AB | ||
34 | 15:50 | Kenny | Stephen | Calgary | AB - Canada | ||
36 | 15:52 | Tinianov | Brandon | Santa Clara | CA | ||
37 | 15:55 | Ambio | Jeffrey | Irvine | CA | ||
37 | 15:55 | Brusslan | Judy | Irvine | CA | ||
37 | 15:55 | Gernez | Raphael | Los Altos | CA | ||
40 | 15:59 | Swanson | Reid | Danville | CA | ||
40 | 15:59 | Vanderlip | Robert | San Ramon | CA | ||
42 | 16:07 | Niechwiej | Bartlomiej | Fremont | CA | ||
43 | 16:14 | Walker | Kirsten | Tres Pinos | CA | ||
44 | 16:17 | Middlesworth | Ed | Fremont | CA | ||
45 | 16:22 | Ma | Chuong | Gilroy | CA | ||
46 | 16:24 | Uz | Metin | Palo Alto | CA | ||
47 | 16:28 | Ferrell | Eli | Mill Valley | CA | ||
47 | 16:28 | Moskowitz | Jonathan | Benicia | CA | ||
49 | 16:34 | Buntrock | Robert | Discovery Bay | CA | ||
49 | 16:34 | Canali | Brian | San Jose | CA | Spartan Wrestling | |
49 | 16:34 | Moore | Anson | Concord | CA | ||
49 | 16:34 | Ross | Eric | Bakersfield | CA | ||
53 | 16:37 | O'Keefe | Christopher | Mountain View | CA | ||
54 | 16:38 | Ho | Byron | San Francisco | CA | ||
55 | 16:39 | Benner | Chris | Davis | CA | ||
55 | 16:39 | Colijn | Peter | San Francisco | CA | ||
55 | 16:39 | Gould | Jeffrey | Woodside | CA | ||
58 | 16:51 | Nierra | Tito | San Leandro | CA | ||
59 | 16:58 | Chalfant | Michael | San Francisco | CA | ||
59 | 16:58 | Robinson | Gregory | Westlake Village | CA | ||
61 | 17:09 | Seeley | John | San Diego | CA | ||
62 | 17:15 | Richardson | Douglas | Martinez | CA | ||
63 | 17:23 | Kosorukov | Dmitry | Kentfield | CA | ||
63 | 17:23 | Swanson | Peter | San Francisco | CA | ||
63 | 17:23 | Thakar | Tertius | Mill Valley | CA | ||
66 | 17:24 | Kurihara | Tara | Oakland | CA | ||
66 | 17:24 | Le | Duc | San Jose | Ca | ||
68 | 17:33 | Pearl | David | Los Altos | CA | ||
69 | 17:38 | Fujii | Doug | Mountain View | CA | ||
69 | 17:38 | Realiza | Allan | Auburn | WA | ||
71 | 17:41 | Fullagar | David | Nederland | CO | ||
73 | 17:47 | Elgood | Mark | Pleasanton | CA | ||
74 | 17:50 | Casaus | Karyn | Concord | CA | ||
74 | 17:50 | Wright | Bruce | Danville | CA | ||
76 | 17:51 | Okano | Rob | San Jose | CA | ||
77 | 17:52 | Galicia | Sergio | Oakland | CA | ||
78 | 18:02 | Adams | Sheherezade | Healdsburg | CA | ||
78 | 18:02 | Burton | Richard | Monterey | CA | ||
78 | 18:02 | Castanon | Rosio | San Diego | CA | ||
78 | 18:02 | Endo | Grace | Monterey Park | CA | ||
78 | 18:02 | Leon | Joseph | Monterey Park | CA | ||
83 | 18:05 | Sparks | Jeffrey | Santa Rosa | CA | ||
85 | 18:07 | Barentsen | Chris | Livermore | CA | ||
85 | 18:05 | Skeen | Scott | Livermore | CA | ||
88 | 18:19 | MacDonald | Kevin | Oakland | CA | ||
89 | 18:27 | Liu | Bing | Palo Alto | CA | ||
89 | 18:27 | Tsang | Stanley | Pacifica | CA | Peninsula Velo | |
92 | 18:43 | Capie | Steve | Danville | CA | ||
92 | 18:43 | Viloria | Benny | Renton | WA | ||
94 | 18:49 | Baker | Jim | Corte Madera | CA | ||
94 | 18:49 | Chun | Brian | Cupertino | CA | ||
97 | 18:53 | Frederick | Matthew | San Francisco | CA | ||
97 | 18:53 | Nguyen | Thang | San Jose | CA | ||
99 | 18:57 | Baker | Lon | Walnut Creek | CA | ||
100 | 18:58 | Lukins | Paul | Milpitas | CA | ||
101 | 19:13 | Nguyen | Tuan | Milpitas | CA | ||
104 | 19:29 | Beauchamp | Chris | Los Gatos | CA | ||
104 | 19:29 | De Guzman | Ferdinand | Pacifica | CA | ||
104 | 19:29 | Salariosa | Anthony | Daly City | CA | ||
107 | 19:30 | Scott | Don | Auburn | CA | ||
109 | 19:52 | Benton | Roy | Walla Walla | WA | ||
109 | 19:52 | Geary | Kenneth | Bakersfield | CA | ||
109 | 19:52 | Rouse | Michael | Lodi | CA | ||
109 | 19:52 | Seader | Greg | Alameda | CA | ||
109 | 19:52 | Vomund | David | Incline Village | NV | ||
114 | 20:12 | Bartoe | Tim | Carmichael | CA | Sacramento BikeHikers | |
114 | 20:12 | Delgado | Morris | San Jose | CA | ||
114 | 20:12 | Nitta | John | Penryn | CA | ||
117 | 20:18 | Dela Cruz | Orlando, Jr. | San Jose | CA | ||
117 | 20:18 | Dones | Richard | Cerritos | CA | ||
117 | 20:18 | Hofilena | Lester | Mission Hills | CA | ||
117 | 20:18 | Ignacio | Francis-Marlon | Duarte | CA | ||
117 | 20:18 | Paralejas | Ricardo | San Jose | CA | ||
117 | 20:18 | Recio | Dante | Rowland Heights | CA | ||
117 | 20:18 | Santmaria | Jesse | Norwalk | CA | ||
124 | 20:20 | Huynh | Dung | Campbell | CA | ||
125 | 20:21 | Russell | Nancy | San Rafael | CA | ||
126 | 20:26 | Davis | Derrick | Vacaville | CA | ||
127 | 20:43 | Markella | Krisztian | Stockton | CA | ||
127 | 20:43 | Wood | Daniel | San Rafael | CA | ||
129 | 20:51 | del Rosario | Amalia | San Jose | CA | ||
129 | 20:51 | Miranda Jr | Mario | Daly City | CA | ||
132 | 21:07 | Lai | Lap | Vancouver | WA | ||
132 | 21:07 | Walker | Tom | Vancouver | WA | ||
134 | 21:13 | Doan | Luan | San Jose | CA | ||
134 | 21:13 | Hootman | Crystal | Modesto | CA | ||
134 | 21:13 | Pham | Tommy | Campbell | CA | ||
134 | 21:13 | Tran | Anthony-Hung | San Jose | CA | ||
134 | 21:13 | Tran | Khoa | San Jose | CA | ||
139 | 21:15 | Franklin | Ranay | Clovis | CA | ||
141 | 21:21 | Dang | Dzung | San Jose | CA | ||
141 | 21:21 | Hardwick | Vechi | Milpitas | CA | ||
141 | 21:39 | Jacobson | Rick | Van Nuys | CA | Adobo | X |
141 | 21:39 | Musorafite | Tony | Torrance | CA | X | |
145 | 21:47 | Atud | Sonny | San Jose | CA | ||
145 | 21:47 | Buenaventura | Orville | San Bruno | CA | ||
145 | 21:47 | Cantorna | Nestor | Union CIty | CA | ||
145 | 21:47 | Embesan | Darwin | Montclair | CA | ||
145 | 21:47 | Jarin | Henry | San Jose | CA | ||
145 | 21:47 | Machado | Marcus | San Jose | CA | ||
145 | 21:47 | Mangaoang | Mike | San Jose | CA | ||
145 | 21:47 | Miranda | Chilly | Hayward | CA | ||
145 | 21:47 | Romero | Daniel | Vallejo | CA | ||
145 | 21:47 | Velasco | Roland | Milpitas | CA | ||
155 | 21:51 | Higgins | Steve | San Pedro | CA | ||
156 | 22:17 | Belmonte | Michael | Mission Viejo | CA | ||
156 | 22:17 | Zacarias | Mark | San Gabriel | CA | ||
159 | 00:33 | Joseph | Jack | Oakland | CA |
Prior to the public ride,
17 riders rode at least a portion of the course, supported
by fourteen fantastic support people (how's that for rider / support ratio).
Thirteen completed the whole course, and four the double-metric course.
Rank | Time | Last Name | First Name | City | State | Team | Fixie |
25 | 15:15 | Fielding | Steve | Walnut Creek | CA | ||
32 | 15:33 | Morris, III | Robert | San Francisco | CA | ||
72 | 17:45 | Irvine | Ed | San Jose | CA | ||
83 | 18:05 | Houck | Timothy | Pleasanton | CA | ||
87 | 18:13 | Coleman | Randall | Sacramento | CA | ||
91 | 18:28 | Berka | Becky | Carmichael | CA | X | |
94 | 18:49 | Peters | Steven | Moraga | CA | ||
102 | 19:26 | Abrahams | Mark | Berkeley | CA | Grizzly Peak Cyclists | |
102 | 19:26 | Auriemma | Philip | Fremont | CA | ||
108 | 19:36 | Andersen | Gabrielle | Woodside | CA | ||
131 | 20:54 | Wong | Daniel | Milpitas | CA | ||
140 | 21:20 | Monsen | William | Richmond | CA | ||
158 | 23:05 | Lange | Tim | San Jose | CA |
This ride would not exist but for the countless hours and significant effort
put forth by the following people. I've always felt deeply blessed with the quality
and quantity (about 100 this year) of those willing to work so hard to make these events what they are. Thank you.
Last Name | First Name | City | State | On Behalf Of |
Abrahams | Mark | Berkeley | CA | |
Andersen | Gabrielle | Woodside | CA | |
Auriemma | Daniel | Fremont | CA | |
Auriemma | Philip | Fremont | CA | |
Bartoe | Tracy | Carmichael | CA | |
Bauer | Joni | Stockton | CA | |
Beauchamp | Sarah | Los Gatos | CA | |
Becker | Bill | Campbell | CA | |
Beisner | Doug | Rancho Cordova | CA | |
Berka | Becky | Carmichael | CA | |
Bertsch | Adam | Livermore | CA | |
Borja | Richwood | Daly City | CA | |
Bowers | Mark | Livermore | CA | |
Carr | John | Moraga | CA | |
Castle | Catherine | Petaluma | CA | |
Castle | Scot | Petaluma | CA | |
Catunao | Chris | San Jose | CA | |
Chin Vanderslice | Nancy | Sacramento | CA | |
Chun | Brian | Cupertino | CA | |
Clemes | Dave | Oakland | CA | |
Coleman | Randall | Sacramento | CA | |
Collier | Michael | Richmond | CA | |
Connolly | Mike | Vallejo | CA | |
Dang | Dzung | San Jose | CA | |
Deming | Roger | Pleasanton | CA | |
Emerson | Ken | San Jose | CA | |
Estrada | Alfonso | Oakland | CA | |
Fante | Thomas | Citrus Heights | CA | |
Ferrell | Dvora | Mill Valley | CA | |
Fielding | Steve | Walnut Creek | CA | |
Fielding | Sue | Walnut Creek | CA | |
Ganier | Kermit | Malibu | CA | |
Garner | Patrick | Vacaville | CA | |
Gathers | G Roger | Pleasanton | CA | |
Geary | Camellia | Bakersfield | CA | |
Goursolle | Kitty | San Ramon | CA | |
Ha | Vu | San Jose | CA | |
Halversen | Scott | Eagle Mountain | UT | |
Harding | Arnold | Galt | CA | |
Hawks | Rob | Richmond | CA | |
Holme | Jeana | San Ramon | CA | |
Homrighausen | Mark | Berkeley | CA | |
Houck | Timothy | Pleasanton | CA | |
Huynh | Dung | Campbell | CA | |
Irvine | Ed | San Jose | CA | |
Jones | Kris | Danville | CA | |
Joseph | Jack | Oakland | CA | |
Klebanoff | Jack | Walnut Creek | CA | |
Kleinfeldt | Gary | Lodi | CA | |
Knight | Hunter | Rocklin | CA | |
Knowlton | Dave | Dublin | CA | |
Lange | Tim | San Jose | CA | |
Leicht | Elizabeth | Menlo Park | CA | |
Lemque | Sherielle | San Jose | CA | |
Lestishock | Lisa | Oakland | CA | |
Liu | Autumn | Mt Hamilton | CA | |
Liu | Joyce | Palo Alto | CA | Liu, Bing |
Long | John | Vacaville | CA | |
Loomer | Larry | Concord | CA | |
Lukins | Paul | Milpitas | CA | |
Ma | Chuong | Gilroy | CA | |
Martinelli | Craig | Lafayette | CA | |
McCabe | John | Alameda | CA | |
Mehaffey | Shawn | Danville | CA | |
Mendlowitz/Schacher | Debbie | San Jose | CA | |
Meyer | Peter | Scotts Valley | CA | |
Middlesworth | Ed | Fremont | CA | |
Mitchell | Ken | Livermore | CA | |
Monroe-Ramos | Dana | Folsom | CA | |
Monsen | William | Richmond | CA | |
Moore | Anson | Concord | CA | |
Morris, III | Robert | San Francisco | CA | |
Myers | Sandra | Diablo | CA | |
Nakanishi | Keith | Livermore | CA | |
Neal | Frank | San Dimas | CA | |
Nguyen | Thang | San Jose | CA | |
Okano | Rob | San Jose | CA | |
Parker | Ian | San Jose | CA | |
Peters | Steven | Moraga | CA | |
Pierce | Jason | Oakland | CA | |
Pinney | Della | Concord | CA | |
Pinney | George | Oakley | CA | |
Ramos | Rob | Folsom | Ca | |
Roecken | Charles | Castro Valley | CA | |
Rossiter | Dorothy | |||
Rubin | Gail | Richmond | CA | |
Russell | Nancy | San Rafael | CA | |
Schacher | Tim | San Jose | CA | |
Storelli | Tom | Carmichael | CA | |
Street | John | Livermore | CA | |
Sutton | Tracy | Tracy | CA | |
Thompson | Karen | Santa Rosa | CA | |
Tolaio | Mike | Scotts Valley | CA | |
Vanderslice | Bill | Sacramento | CA | |
Walker | Kirsten | Tres Pinos | CA | |
Wong | Daniel | Milpitas | CA | |
Wright | Colin | Mount Hamilton | CA |